Saturday, March 17, 2018

17.3.2018



3920 Rock R. Network 17.20- 35443 E
5820 unid 10.50- 15321 mx
6205 LHH (tent.) 08.42- 25332 mx
6210 King SW (tent.) 08.43- 25222 mx
6230 unid 15.43- 22332 mx
6241,5 unid 08.44- 35322 mx
6255,3 Trance AM 17.16- 15331 mx
6260 R. Enterhaken 10.36- 45333 E
6260,2 R. Black Panter 16.55- 45333 E
6260,2 R. Enterhaken 18.28- 45444 E
6267 unid 15.23-15.52* 45444 mx
6267 R. Mustang 17.54-19.02* 45444 E, D
6270,3 R. Black Panter 15.56- 45444 D, E
6285 R. Misti (tent.) 10.38- 24322 mx
6288 unid 15.26- 34333 E
6300 R. Enterhaken 15.25- 45444 E, G
6307,3 unid 15.27- 25332 mx
6325,2 R. Bogusman (tent.) 16.02- 25332 E
6325,3 R. Bogusman (tent.) 08.46- 25322 E
6399,6 unid 17.04- 24332 E

No comments: