Saturday, April 15, 2017

15.4.2017



1611 Zender Twentana 19.28- 44444 D
1611 Zender Johan 23.00-23.02 24342 D
1618,1 R. Turftrekker 22.00- 44444 D
1620 R. Sapporo 17.40- 35333 D
1629 Zender Jack Sparrow 22.39- 44343 D
1636,2 R. Romax 21.59- 43343 D
1640 R. Dinkellad 22.02- 43343 D
1640 R. Monte Carlo 22.20- 45444 D
1642 R. Wilskracht 22.12- 33343 D
1648 R. Moby Dick 19.20- 44333 D
1663 Romeo R. Serbia 20.00- 34343 E
3900 FRV 18.55- 35343 E
3932 CWR 18.56- 35343 E
5820 R. 319 (tent.) 13.31- 15321 .
5830 R. RFD 14.40- 23331 mx
6205 unid 16.43- 24322 mx
6209,9 R. Technical Man 17.44-, 18.00- 45444 D
6210,3 unid 08.17- 25322 mx
6220 LHH 07.11- 35333 E
6237,4 R. Waves Int. 17.05- 24322 E
6240 R. Panda 10.56- 25311 E
6254,4 R. Nova (tent.) 07.12- 25332 E
6260 unid -10.36* 25332 mx
6265 R. Casanova 17.42-18.09* 45444 E
6267 unid -08.57* 44444 mx
6267 R. Mustang -18.51* 45444 D
6267,7 Rock R. Network 16.15-17.36* 35333 E
6282 unid 07.58- 35322 mx
6285 LFR 08.58- 24332 mx
6285 R. 42 10.35- 35322 E
6285 R. Panda 18.01- 25332 E
6289,9 R. Mazda 19.26- 43343 E
6290 unid 08.59- 24332 mx
6291,6 R. Orang Utan (tent.) 17.40- 22322 mx
6300,1 RMI 07.52- 25322 E
6305 unid 09.16- 45333 mx
6306 R. Zomerzon 09.51- 45333 mx
6315 Enterprise R. 12.15- 15321 mx
6321 WREC 07.08- 45333 E
6329,9 R. Zeewolf 09.42- 34333 mx
6375 unid 16.49- 23332 mx
6423 Studio 52 16.36- 25332 E
6449,5 R. Readymix 15.38- 35343 mx
6915 KCR (tent.) 10.03- 15331 mx
6965USB R. Oleg 19.05- 35333
7517 CWR 12.53- 25332 E
9584,9 RPI 18.27- 34333 E

No comments: