Saturday, April 1, 2017

1.4.2017



4029 LHH 19.18- 35333 E
5820 R. 319 (tent.) 17.28- 25322 mx
6209,9 unid 18.24- 25322 E
6214,9 unid 19.33- 44333 G
6220 LHH 17.44- 35333 E
6234,9 RWI (tent.) 17.34- 23332 E
6245 R. Casanova 14.53- 34333 E
6255 R. Casanova 17.32- 45444 E
6263 R. Casanova 17.19- 45444 E
6265 unid -17.16* 45444 mx
6266,8 R. Rainbow -18.22* 45444 E
6267 R. Mustang 18.56- 45444 E
6267,7 unid 17.18- 14331 mx
6283 R. Boomerang 18.00- 44444 E, D
6285 unid 17.17- 35333 mx
6289,8 Happy European Union R. 19.12- 45333 E
6290 R. Zomerzon 17.47-17.51* 45333 E
6294,8 Voice of the World Radio 18.52- 45444 E
6305,1 unid 15.08- 25332 E
6305,2 Free Radio Victoria 17.45- 45333 E
6324,8 R. Monique Int. 18.33-18.42* 45433 E
6325,1 unid 19.49- 43343 mx
6325,2 unid 15.21- 25332 mx
6850 Bandido R. 14.41- 25322 E
6930 R. Pirana Int. (from South-America) 04.50- 14321 E, via my remote rx in Korpilahti
6955USB R. Oleg 18.11- 34343 E

No comments: