Sunday, April 10, 2016

9.4.2016



4029 LHH 19.42- 45444 E
5780 Vasili Weekend 19.37- 45444 E, Ru
6205,1 Energy FM 07.21- 35333 E
6230 unid 19.30- 23333 E
6260 unid 16.02- 35333 mx
6265 unid 18.27- 35333 D, E
6280,7 R. Merlin Int. 17.45- 35333 E
6286,7 R. Focus Int. 07.24- 25332 E
6295 R. Python 15.11- 45333 E
6295 Mike R. 16.41- 45444 E, also USB
6295 R. Telstar Int. 18.07- 45444 D
6295USB R. Python 18.18- 35333 E
6295USB Vasili Weekend 19.50- 35333 E, Ru
6297 unid 16.18- 45333 mx
6304,8 unid 15.42- 22232 mx
6325 unid 17.27- 45444 mx

No comments: