Sunday, March 8, 2015

7.3.2015



3929,9 R. Focus Int. 21.00- 45343 E
4026 LHH 20.58- 35343 E
6204,8 R. Flying Dutchman 17.12- 45343 D
6240 R. Flying Dutchman 17.24- 45343 E
6260 R. Casanova 17.48- 43343 E
6284,7 R. Focus Int. (tent.) 14.28- 25332 E
6284,7 R. Focus Int. 21.00- 35343 E
6292 R. Johnny Tobacco (tent.) 17.55- 45444 D
6300 NMD R. 17.35- 45343 E
6300 R. Montferland 18.06- 44444 E
6325 unid 16.46- 45343 mx
6950 unid 17.46- 43333 G

No comments: