Sunday, November 9, 2014

9.11.2014



6205 R. Scotland Int. 10.17- 45333 E
6205,1 unid 08.14- 15331 mx
6235,4 R. Tango Italia 17.52- 35343 Tango mx, ID
6255,1 R. Telstar South 17.48- 34333 E
6284,7 unid 08.12- 15331 mx
6290 unid 10.20- 15331 mx
6295 R. Twentana 08.10- 35322 D
6300 unid 10.12- 15321 mx
6300 RWI (tent.) 17.07- 14331 mx
6306,4 unid 14.51- 44343 mx
6320 R. Bogusman 09.27- 25332 mx
6325 R. Telstar Int. 15.09- 45343 D
6379 R. Powerliner *15.42- 45444 D, QSO
6379,5 R. Baken 16 (tent.) 15.30- 24332 D, QSO
6380 unid 08.28- 15331 mx
6380 R. Pluto *15.48- 44333 D, QSO
6380,3 R. Paardenkracht 18.41- 45433 D
6390 LHH 15.56- 24342 E
6395 unid 08.15- 15331 mx
6925 unid 03.31- 15231 E
6940 unid 03.15- 25322 E
6940 unid 09.31- 15331 mx
6985LSB BSR 15.56- 45444 E
6990LSB BSR 00.25-00.55* 35443 E, Fi
7700 Misti R. (tent.) 10.14- 25332 E
11401 RWI 08.11- 25332 Fr, E

1 comment:

Anonymous said...

bogusman is your 6320 unid