Friday, September 26, 2014

received in Jyväskylä

26.9.2014


3905 R. U-Boat66 (tent.) 20.34- 25322 mx, talk
4026 LHH 18.19- 35343 E
6125 LHH 19.34- 24332 E
6205 unid 18.38- 25332 mx
6244,5 unid 20.03- 25342 mx
6265,4 R. Tango Italia (tent.) 18.16- 35443 tango mx
6284,9 unid 19.42- 44343 mx
6290 R. Rode Adelaar 18.09- 45444 mx, jingle
6299,9 R. Mazda 18.45- 45444 E
6300 unid 20.42- 25332 mx
6305 R. Telstar 17.55- 45444 D
6305 R. Hitmix (tent.) 18.07- 45444 D
6305USB unid 19.20- 35343 mx
6305,1 R. Nora 18.29- 45343 D, QSO
6305,3 R. Paardenkracht 18.21- 45444 D, QSO
6309,9 R. Twentana 19.08- 32332 D
6320 unid 18.14- 35343 mx
6322 unid 19.04- 25332 mx
6395,6 R. GSV 18.33- 35333 E
6380 R. Mustang 19.00- 45444 E
6940 unid 20.45- 25332 mx
6957LSB BSR 00.40- 25322 E

No comments: