Sunday, May 11, 2014

10.5.2014



6210,2 unid 18.47- 24322 mx
6220,1 unid 17.54- 12231 mx
6240 R. Casanova 16.52- 34343 E, D
6265 unid 16.50- 34232 mx
6285 R. Telstar Int. 15.30- 45333 E, D
6285 Odynn R. 18.56- 45444 D
6295 unid 18.03- 35322 mx
6300,3 unid 18.58- 34333 mx
6325 unid 17.52- 34333 mx
6425,1 Studio 52 16.56- 35333 E
6915 unid 18.49- 24332 E
13980LSB BSR 09.55- 35443 E

No comments: