Sunday, January 5, 2014

5.1.2014



6199,6 R. Orang Utan (tent.) 07.50- 15331 mx
6205 unid 09.20- 15321 carrier only visible
6209,7 unid 15.36- 25332 mx
6210 R. Borderhunter 16.11- 35343 E
6240 unid 15.37-15.46* 45333 E
6265,1 R. Nora 07.52- 35333 E, D
6269,7 unid 15.46- 24332 mx
6275 unid 09.16- 25332 mx
6285 R. Telstar 09.53- 25332 E
6290 R. Black Arrow 07.53- 45343 E
6300 R. Shadowman 10.23- 45343 D
6310 R. Telstar South 15.44- 25332 E
6325 R. Mustang 16.00- 45444 D,E
6390 unid 15.30- 25332 D
7300 R. U-Boat66 (tent.) 09.22- 25232 mx
6798,6 R. Pink Panther 12.35- 34333 E, D
7494,9 unid 10.56- 15331 mx
7684,9 FRS Holland 09.50- 44333 E, G
9950LSB BSR 10.50- 45444 E
11401 RWI (tent.) 08.48- 25322 mx
21460 Undercover R. 16.14- 15321 E

No comments: