Sunday, January 12, 2014

11.1.2014



6210 R. Luxembourg 15.22- 45333 E
6266,4 unid 14.52- 44333 mx
6266,9 unid 15.25- 44333 mx
6274 R. Telstar 13.52- 45333 D
6275,4 unid 16.41- 35333 mx
6285 unid 14.45- 45333 mx
6293 R. North Pole 16.44- 35333 E
6299,9 unid 15.03- 45333 mx
6300 unid 15.40- 45444 mx
6301,1 unid 14.18- 35333 mx
6305 R. Mustang 16.47- 45444 E, D
6315 R. Tidalwave 15.44- 45343 E
6324,3 unid 16.35- 45343 mx
6325,6 unid 14.54- 35333 mx
6450,2 Studio 52 17.43- 45343 E
6535 unid 17.52- 45343 mx
6974,6 R. Rona Lisa (tent.) 16.40- 15331 mx
13985LSB BSR 12.05- 35443 E

No comments: