Saturday, November 30, 2013


30.11.2013



4026 LHH 18.47- 35343 E
6210 R. Telstar Int. 13.27- 45343 E
6215,3 unid 09.30- 25332 mx, low modulation
6239,9 unid 16.59- 34343 mx
6240 R. Twentana 08.27- 45343 D
6245,4 unid 16.58- 34343 mx
6255 R. Telstar South 17.12- 42332 E
6265,1 R. Nora 11.01-, 11.28- 45333 E, D
6284,8 R. Focus Int. 08.29-,17.45- 45343 E
6295 unid 14.22- 45343 D
6300 R. Tina (tent.) 14.04- 35343 mx
6300,7 R. Bonofox (tent.) 08.30- 25332 mx
6305 R. NMD 10.30- 45433 D
6305 R. Mustang 17.00- 45444 D
6305,6 R. Verona 14.21- 44343 E
6306 R. Powerliner 18.14- 45343 E, D
6324,1 R. Malibu 14.33- 45343 E
6324,9 unid 10.48- 25332 mx
6425 unid 14.20-14.28* 35343 E, D
6425 Studio 52 17.03- 35343 D
6746,9 R. Pioneer 13.29- 35343 mx
6795,8 R. Pink Panther 08.33- 44444 mx
9945LSB BSR 08.31- 45444 E

Sunday, November 24, 2013

24.11.2013



4026 LHH 17.44- 44343 E
5730 SluweVos R. 17.20- 35333 mx, jingle
6199,6 unid 08.59- 15331 mx
6201,3 R. Likedeeler 10.08- 25332 mx
6217 unid 10.06- 25332 mx
6234,9 unid 09.07- 15331 mx
6239,7 VOTN 10.49- 24332 E
6239,9 R. Scotland Int. 10.59- 44333 E, D
6245 unid 09.08- 15331 mx
6252 R. Scotland Int. (tent.) 10.46- 44333 E
6265,4 R. Tango Italia 16.52- 34343 tango mx
6266 unid 10.33- 23332 mx
6280,4 unid 10.31- 35322 mx
6285 unid 12.38- 24332 mx
6290 RWI 10.02- 35322 E, Fr
6300 unid 10.35- 24322 E
6305,4 unid 09.03- 15331 mx
6320 unid 12.36- 25332 mx
6325 unid 10.54- 25332 mx, low modulation
6325 R. Black Arrow -16.51* 45444 E
6373,5 R. Magic AM 16.55- 45444 E
6529,7 unid 17.17- 25332 E
6795,8 R. Pink Panther (tent.) 11.03- 35333 mx
6910 Premier R. 16.58- 24332 E
6974,6 R. Ronalisa 10.16- 25332 D
9940LSB BSR 13.02- 45444 E
9944LSB BSR 12.58- 45444 E
9950LSB BSR 12.45- 45444 E
11401 RWI 08.48- 45322 E

Saturday, November 23, 2013

23.11.2013



3905 unid 19.02- 44343 mx
4026 LHH 19.23- 45444 E
6209,3 R. Underground 16.50- 44333 E
6244,9 R. Twentana  14.45- 44343 mx
6285 R. Telstar 18.25- 45444 D, E
6290,5 unid 15.32- 35333 mx
6300,4 CWR 16.45- 44444 E
6305 unid 14.49- 44343 D, QSO
6305,6 unid 14.52- 44343 D, QSO
6320 unid 15.53- 25332 mx
6322,9 unid 14.43- 43443 D
6324,9 unid 15.35- 45444 mx
6375 unid 19.25- 45343 G
6393,3 R. Underground 18.14- 45333 E
6425,1 Studio 52 14.28- 35333 E, D
6746,9 R. Pioneer (tent.) 18.12- 45333 mx
6795,8 R. Pink Panther 08.25- 35343 E
6910 Premier R. 18.10- 45333 E
9950LSB BSR 11.40- 45444 E
11401 RWI 15.46- 35333 Fr
21460 SluweVos R. -14.37* 45444 E

Sunday, November 17, 2013

17.11.2013



3905 SluweVos R. 18.24- 45343 mx, jingle
4026 LHH 18.23- 45343 E
6199,6 R. Orang Utan (tent.) 08.35- 15331 mx
6211 R. Onda Caliente 15.36-15.46* 45333 mx
6215,3 unid 08.36- 15331 carrier or low modulation
6219,9 unid 08.37- 15331 mx
6255 R. Telstar South 17.07- 32332 E
6265,4 R. Tango Italia 15.47- 22332 mx
6284,6 R. Underground 17.03- 45333 E
6290 unid 13.37- 25332 mx
6304,9 unid 08.38- 15331 mx
6325 R. Bogusman (tent.) 11.29- 25332 E
6795,8 R. Pink Panther 15.52- 44444 mx
6910 Premier R. 18.14- 45333 E
7615 SluweVos R. 15.56- 35333 E
11401 RWI 08.34- 35333 E

Saturday, November 16, 2013

16.11.2013



3905 Skyline Int. R. 18.14- 45444 D
4026 LHH 18.24- 45433 E
5800,5 unid 20.11- 45433 mx
6210 R. BigPodcast 16.56- 45444 E, Ru
6240,1 R. BigPodcast 17.44- 44444 E, Ru
6245,4 R. Tango Italia (tent.) 17.45- 45333 mx
6285 unid 16.58- 35433 mx
6292 unid 18.29- 45333 E
6304,9 unid 16.59- 45433 mx
6305,6 unid 18.39- 35333 mx
6325,4 unid 18.41- 35333 mx
6380,1 R. Zeewolf 17.56- 44444 E
6423,2 Studio 52 18.08- 44333 E
6746,9 R. Pioneer (tent.) 18.11- 44333 E
6795,8 R. Pink Panther (tent.) 18.13- 44333 mx
6910 Premier R. 21.03- 34333 E

Sunday, November 10, 2013

10.11.2013



6199,6 unid 08.33- 25322 mx
6199,9 R. Technical Man 10.09- 35333 D, E
6214,9 unid 17.11- 35333 E
6215,3 unid 08.48- 25332 carrier or low modulation
6220 unid 08.54- 33333 unid
6240,5 R. Tango Italia 17.09- 34333 tango mx
6241 R. ACDC (tent.) 14.41- 35343 E
6246,8 R. Caroline / Rainbow 16.37- 45433 E
6255,1 R. Telstar South 16.34- 33333 E
6280 unid 09.07- 45333 mx
6284,6 R. Underground 17.09- 45444 E
6285 R. Borderhunter 10.37- 35333 E
6305 unid 09.09- 14331 mx
6305,6 R. Verona 15.29- 44343 D
6324,8 R. Caroline / Rainbow 17.27- 45444 E
6380 R. Paardenkracht 08.36- 35343 D
6795,8 R. Pink Panther 16.12- 45333 E
7300 R. U-Boat 66 (tent.) 09.56- 25332 E
7480 Skyline R. Germany (tent.) 09.58- 25332 mx
7610,1 Shoreline R. 08.56- 25332 E
9905LSB BSR 16.55- 45444 E
11401 R. Waves Int. 08.42- 25332 E
10.11.2013



6199,6 unid 08.33- 25322 mx
6199,9 R. Technical Man 10.09- 35333 D, E
6215,3 unid 08.48- 25332 carrier or low modulation
6220 unid 08.54- 33333 unid
6241 R. ACDC (tent.) 14.41- 35343 E
6280 unid 09.07- 45333 mx
6285 R. Borderhunter 10.37- 35333 E
6305 unid 09.09- 14331 mx
6305,6 R. Verona 15.29- 44343 D
6380 R. Paardenkracht 08.36- 35343 D
7300 R. U-Boat 66 (tent.) 09.56- 25332 E
7480 Skyline R. Germany (tent.) 09.58- 25332 mx
7610,1 Shoreline R. 08.56- 25332 E
11401 R. Waves Int. 08.42- 25332 E

Saturday, November 9, 2013

9.11.2013



3905,1 unid 20.08- 25332 mx
4026 LHH 19.22- 45333 E
5800,5 R. Tower 16.50- 45444 D
6205,4 R. Tango Italia 18.31- 25332 tango mx
6205,6 R. Spaceshuttle Int. 09.32- 45444 Fi, E
6210 unid 16.14- 35333 mx
6240,4 R. Tango Italia 17.27- 34333 tango mx
6255,1 R. Telstar South 16.25- 32332 E
6280 unid 16.18- 45343 mx
6285 unid 14.24- 24332 mx
6291 R. Odynn 17.56- 45343 D, E
6305,6 unid 09.59- 25322 mx
6324,1 R. Malibu 18.05- 45343 D, E
6325,8 R. Rainbow / Caroline 16.15- 45343 E
6390 R. Mustang 17.22- 44444 D
6423,1 R. Lowland 19.09- 45333 E
6425 unid 16.34- 33333 mx
6910 Premier R. 18.10- 24332 E
9906LSB BSR 13.03- 35443 E
11401 unid 16.37-16.39* 34433 mx
11401 R. Waves Int. 18.33- 35333 E
15099,9 CWR 16.40- 35433 E
18905LSB BSR 10.02- 35443 E

Sunday, November 3, 2013

3.11.2013



4026 LHH 18.59- 35333 E
6205,4 R. Tango Italia 18.40- 35333 tango mx
6255 R. Telstar South 18.49- 33333 E
6449,1v unid 19.17- 24332 E
6450 R. Universe 18.43- 44333 E
6910 Premier R. 18.56- 35333 E