Saturday, November 9, 2013

9.11.2013



3905,1 unid 20.08- 25332 mx
4026 LHH 19.22- 45333 E
5800,5 R. Tower 16.50- 45444 D
6205,4 R. Tango Italia 18.31- 25332 tango mx
6205,6 R. Spaceshuttle Int. 09.32- 45444 Fi, E
6210 unid 16.14- 35333 mx
6240,4 R. Tango Italia 17.27- 34333 tango mx
6255,1 R. Telstar South 16.25- 32332 E
6280 unid 16.18- 45343 mx
6285 unid 14.24- 24332 mx
6291 R. Odynn 17.56- 45343 D, E
6305,6 unid 09.59- 25322 mx
6324,1 R. Malibu 18.05- 45343 D, E
6325,8 R. Rainbow / Caroline 16.15- 45343 E
6390 R. Mustang 17.22- 44444 D
6423,1 R. Lowland 19.09- 45333 E
6425 unid 16.34- 33333 mx
6910 Premier R. 18.10- 24332 E
9906LSB BSR 13.03- 35443 E
11401 unid 16.37-16.39* 34433 mx
11401 R. Waves Int. 18.33- 35333 E
15099,9 CWR 16.40- 35433 E
18905LSB BSR 10.02- 35443 E

No comments: