Sunday, October 13, 2013

13.10.2013



3905 Skyline Int. R. 17.45- 45444 E
4026 LHH 17.50- 45333 E
6204,9 R. Borderhunter 06.52- 45444 E, SSTV
6205,9 R. Onda Caliente 15.49- 33343 E
6210 R. ACDC 08.49- 25332 mx
6210 unid 09.39-09.41* 25332 D
6210 R. Saturnus 09.44- 25332 D
6210,4 R. Tango Italia 17.12- 45333 mx
6238 unid 07.07- 33333 mx
6240 R. Casanova 15.47- 43343 E
6240 SluweVos R. 18.59- 45444 E
6245 R. Tina 15.20- 45343 E
6250 R. Technical Man 07.19- 44333 E, D
6265 R. Pelicaan 07.38- 44333 E, D
6265 R. Pelicaan 21.03- 45343 E
6279,9 TOP R. 16.12- 34333 mx
6282 R. Borderhunter 16.44- 45444 E
6282,9 R. Mazda 20.11- 45444 mx
6284,6 R. Underground 07.44- 35333 E
6284,8 unid 07.17- 45444 mx
6285 R. Bogusman 09.28- 25332 E
6288,9 R. Odynn 15.05- 34333 E
6289 R. Mustang 15.45- 45444 E
6298 R. Telstar 13.04- 44333 D
6304,9 unid 16.56- 45444 mx
6305 R. Paardenkracht (tent.) 15.15- 45343 mx
6310 R. Telstar South 17.15- 44343 E
6315 Artems World Music 17.05- 45444 E
6324,1 R. Norton (tent.) 15.08- 45343 mx
6423,1 R. Lowland 08.39- 35333 E
6425USB Artems World Music 16.00- 45444 E
6485 Premier R. (tent.) 17.35-17.37* 34333 mx
6795,8 R. Pink Panther 14.09- 45333 mx
6910 Premier R. 18.35- 33333 E, mp3
6974,6 R. Ronalisa 16.56- 44343 E
9905LSB BSR 10.31-, 15.12- 45444 E
9907LSB BSR 17.23- 44444 E
13605,6 WAZU (tent.) 20.40- 15431 only carrier visible
13890USB Undercover R. 18.16- 35433 E, mp3

No comments: