Tuesday, January 1, 2013

Happy New Year 2013!

1.1.2013



3911LSB BSR 18.20-, 21.35- 45444 E
4026 LHH 18.50- 25332 E
6204,1 R. Orang Utan (tent.) 08.47- 25342 mx
6207,1 R. Rainbow / Caroline 15.48- 44333 E
6211,3 SRG 10.51- 25322 G
6215 unid 14.32-14.56* 44444 mx
6247 unid 13.50- 24332 mx
6260 unid 13.38- 15331 mx
6265 Cupid R. 13.18-13.21* 45343 E
6270 Sundown R. (tent.) 16.41- 25332 mx
6285 R. Bogusman 12.31- 35333 E
6285 R. Bogusman 15.00-15.39* 45433 E
6290,5 unid 17.22- 25332 mx
6295 unid 14.58- 45333 mx
6295,2 unid 12.02- 25322 D
6295,4 unid 15.32- 45433 E
6300,6 R. SallandseBoer 13.24-13.42* 45343 D
6304,8 R. Merlin Int. 07.25- 45444 E
6319,7 R. Rainbow (tent.) 09.37- 24332 mx
6324 R. Underground 13.40- 25332 E
6375,1 R. Baken 16 (tent.) 10.25- 23332 E
6435 Ronex R. 15.02- 45444 E
6391,2v R. Black Panter 16.56- 44333 E
6449 Studio 52 (tent.) 07.32- 44333 mx
6735 Cool AM (tent.) 14.44- 25322 mx
6915LSB BSR 17.15- 45444 E
6937,5 IMR 15.17- 35333 E
6967LSB BSR 16.35- 45444 E
6984,9 Lightning R. (tent.) 15.20- 15321 mx
15070 Mike R. 09.17-10.06* 45444 E, breaks

No comments: