Sunday, May 13, 2012

 
13.5.2012



3935 R. Rainbow 20.44- 25332 E
4015 Laser Hot Hits 20.46- 45343 E
5815,1 WMR 19.05- 25332 E
5820 Orion Radio (tent.) 07.15- 25332 mx
6200 R. Orang Utan (tent.) 07.45- 15321 mx
6284.9 R. Kanibaal (tent.) 20.12- 44343 E
6289,2 unid 15.47- 45333 mx
6290 Spaceman R. 17.51- 45444 D
6296,5 unid 08.47- 15331 only visible
6297 Spaceman R. 15.32- 44333 D,E
6300 unid 15.40- 24332 mx
6300 unid 20.37- 44343 mx
6305,1 unid 15.42- 35333 mx
6325,7 unid 18.55- 34343 mx
6325,9 R. Caroline Int. 19.55- 44343 E
6374,6 unid 07.47- 15331 mx
6374,9 R. Caroline Int. 17.55- 45333 mx
6383,7 unid 18.57- 35343 mx
6420 R. Tidalwave 20.29- 45333 E
6423,8 R. Lowland (tent.) 17.56- 45333 D
7600,1 unid 18.39- 14321 mx
7610 Geronimo SW 18.25-18.38* 45333 E
6920LSB BSR 19.50- 45444 E
6950 IMR (tent.) 19.49- 25332 mx
6980 LHH 19.12- 25332 E

1 comment:

Anonymous said...

Hi Rick,

thanks a lot for such 2 logs of us there (at 17.55hrs on 6375 it has been also us!) and also for such log of us yesterday!!!!!!!!!!!!!!!!

Have a great week and till next time!!!!!!!!!!!!!!!!!!!!!!!!
R.Caroline International.