Monday, April 9, 2012

 
9.4.2012



3905 R. U-Boat 66 (tent.) 19.57- 25311 mx
4015 LHH (tent.) 18.55- 34333 mx
6172 Misti Radio (tent.) 07.36- 15331 mx
6205 unid 09.17- 15321 mx
6210 unid 15.40- 45333 mx
6210 R. Sluwe Vos 19.51- 35333 D
6213 unid 17.52- 35343 mx
6240 R. Focus Int. (tent.) 07.38- 15321 mx
6240 R. Focus Int. 18.42- 33242 E
6255 R. Saxonia (tent.) 07.39- 12331 mx
6280,2 R. Merlin Int. (tent.) 07.05- 15331 mx
6295 Spaceman R. 17.17- 55555 E
6300,4 CWR 07.35- 25332 E
6305 R. Tarzan (tent.) 16.25- 35333 mx
6307,5 R. Tropiq 17.13- 45433 E
6310 unid 20.01- 45444 mx
6324,55 Delta R. (tent.) 15.35- 34333 mx
6324,9 R. Paardenkracht 07.59- 35333 E
6325 R. Tarzan 17.08- 45333 E
6325,9 R. Caroline Int. 18.05- 45444 E
6373,9 unid 16.26- 45433 mx
6383,7 R. Underground 19.11- 45333 E
6420 R. Mustang 17.57- 54444 E
6449,9 R. Universe (tent.) 08.20- 15321 mx
6510 R. Rising Sun 07.07- 25332 mx
6910LSB BSR 07.31-, 19.46- 45444 E
6930 IMR (tent.) 19.40- 33232 mx
6980 LHH 19.38- 35333 E
6990 unid 07.32- 14321 mx
7240 Trans Europe Radio (tent.) 09.43- 25322 mx
7240,1 R. Scotland Int. 09.26- 45433 E, QSO
7244,8 R. Pacman (tent.) 09.15- 25322 E, QSO
7245 R. Scotland Int. 09.04- 45444 E, QSO
7265,2 R. Scotland Int. 08.36- 45433 E
7495LSB BSR 08.53- 45444 E
12299,8 Shoreline Radio 19.67- 44333 E
14990LSB BSR 08.34- 15331 E

1 comment:

Anonymous said...

Hi Rick,

thanks again for your help and your log of us there in Finland!

Have a nice week please and
best wishes to you!
R.Caroline International.