Sunday, March 13, 2011

13.3.2011
3900 R. Full Pull 20.15- 44333 D, E
3904,8 unid 20.49- 35333 mx
3905,3 unid 17.27- 35333 mx
4026 LHH 18.35- 45433 E
5810,3 unid 09.21- 15331 only visible
5820 Orion Radio 08.15- 35333 E
6214,7 unid 08.19- 15321 only visible
6220 LHH (tent.) 08.20- 15321 only visible
6254,8 unid 16.02- 15331 mx
6299,9 R. Scotland 09.47- 25332 E
6300 R. Sextant 08.40- 45433 mx
6300,1 R. Merlin Int. (tent.) 18.37- 44333 mx
6300,2 R. Waldmeister (tent.) 16.00- 25332 D
6305 unid 08.39- 15321 only visible
6305 unid 16.00-16.01* 25332 mx
6305 R. Underground (tent.) 18.38- 35322 E
6305,1 R. Marconi 16.41- 45333 D
6307 R. Powerliner 20.43- 44333 mx
6310,2 R. Spaceshuttle Int. 08.35- 45433 E
6325 unid 16.03- 15331 only visible
6374,8 unid 16.04- 25232 mx
6391 unid 10.35- 25332 mx
6526,8 unid 18.45- 15331 mx
6930 Irish Music Radio 18.40- 45333 E
6959,6 R. Atlantic (tent.) 18.48- 35333 mx


12.3.2011
3905 unid 21.37- 25332 mx
4026 LHH (tent.) 21.39- 35333 mx
6302,8 unid 08.22- 15331 only visible
6310,3 R. Spaceshuttle Int. 08.18- 35333 E
6959,8 R. Atlantic (tent.) 08.38- 15331 mx

No comments: