Sunday, October 31, 2010

31.10.2010
3903,2 unid 17.29-17.30* 24322 mx
3905 unid 18.26- 15321 mx
4026 LHH 18.15- 25332 E
5799,7 FRS Holland (tent.) 13.30- 15331 mx
5818 Orion Radio 08.11- 35333 E
6200 Radio Starlight (tent.) 08.13- 25322 mx
6200 unid 12.19- 23222 mx
6201,2 unid 12.19- 12221 only visible
6210 FRS Holland (tent.) 08.09- 34333 mx
6210 LHH (tent.) 17.33- 23332 E
6220 Radio Geronimo (tent.) 11.47- 25322 mx
6254,8 unid 12.05- 15321 mx
6265,7 unid 08.26- 15321 only visible
6290,5 Radio Rainbow / Caroline 14.50- 34333 E
6300 Radio Golfbreker 12.07- 25332 D
6305,7 unid 11.49- 25322 mx
6310 Radio Pluto (tent.) 08.07- 35322 mx
6310 Radio Sextant (tent.) 12.09- 35333 mx, USB and AM test
6310 Radio Marconi 12.43- 25332 D
6310 Radio Alice 14.28- 35333 D
6325,5 Radio Merlin Int. -18.21* 45333 E
6325,6 Radio Merlin Int. (tent.) 08.05- 35333 mx
6330USB Radio Sextant (tent.) 13.02- 35333 mx
6382 Radio Baken 16 (tent.) 13.33- 25322 mx
6425 Radio Universe (tent.) 12.26- 15321 mx
6425 Radio North Pole 14.48- 25332 D
6553,3 Radio Rainbow 16.52- 34322 E
6959,9 Atlantic Radio (tent.) 11.51- 15321 only visible
7600,5 FRS Holland 11.52- 25332 E
7610 Radio Amica 11.56- 24322 It.
9289,2 Shoreline Radio 11.59- 35322 E
12257,1 WR Int. 08.20- 25322 E

1 comment:

Anonymous said...

Hi Rick,

again lot of thanks for this log of us from late afternoon on 6290kcs!

Best wishes to wonderful Finland,
Radio Caroline International.