Saturday, January 30, 2010

30.1.2010
3932,1 Radio Jan Van Gent (tent.) 17.10- 25322 mx
4025 LHH (tent.) 16.50- 24322 mx
4040,1 Radio Jan Van Gent (tent.) 16.01- 24332 mx
6205,2 R. Spaceshuttle Int. 08.38- 45444 Fi, E
6210,2 Time R.(tent.) 08.39- 14331 mx
6220 Mystery R. (tent.) 19.50- 23332 mx
6300 unid 08.43- 24332 mx
6300 R. Golfbreker 15.54- 33333 D
6300,4 R. Rob 007 15.26- 34322 E
6305v R. Rainbow 09.08- 34333 E
6309,9 R. Altrex 08.42- 24332 E
6324,9 R. Mustang 08.45- 24332 D

No comments: