Wednesday, January 6, 2010

6.1.2010
3900 Skyline Int. Radio 13.30- 35333 E
3931 R. Jan Van Gent (tent.) 20.41- 24322 mx
6210,2 Misti Radio (tent.) 12.35- 23322 mx
6211,1 unid 13.50-13.53* 34333 mx
6215,35 unid 15.22-15.24* 23332 mx
6220 Mystery R. 18.15- 34333 mx, jingle,It.
6310,2 R. Spaceshuttle Int. 10.35- 44433 E, Fi
6310,2 unid 20.39- 22332 mx
6375 unid 18.21- 14331 mx
6530v Marine Broadcaster (tent.) 12.38- 15321 mx




3.1.2010
5815 Orion R. 08.03- 45433 E
6220 Mystery R. 07.18- 45433 mx, jingle
6315 unid 07.19- 14331 only visible
6400 R. Saturnus (tent.) 07.20- 13331 mx
6870 Pirate Music (tent.) 07.22- 35433 carrier only


2.1.2010
3932 unid 19.44- 24332 mx
6265 unid 08.20- 14331 only visible
6279,9 unid 14.09- 23322 mx
6280,2 R. Merlin Int. 08.22- 24332 E
6300,2 unid 14.55- 24332 mx
6308,6 unid 14.05- 34322 mx
6320 unid 14.04- 34322 E
6425,1 unid 14.07- 23332 nx
6955 Radio Jan Van Gent (tent.) 14.02- 24322 mx

No comments: