Sunday, December 13, 2009

13.12.2009
3932,1 unid 19.14- 25432 mx
5800 R. Boomerang 10.30- 45433 E
5809,8 R. Star 09.13- 24332 E
5815 Orion R. 08.24- 44333 E
6205,4 R. Spaceshuttle Int. 17.15- 34322 E
6210 R. Borderhunter 10.04- 35333 E
6215,9 unid 09.37- 15321 visible only
6220 Mystery R. (tent.) 08.24- 24333 mx
6240,2 Free R. Victoria (tent.) 09.44- 24332 E
6257,1 R. Scotland Int. 10.45- 45444 E
6259,7 R. Saxonia (tent.) 09.06- 23332 mx
6262,1 R. Zuzuki (tent.) 10.38- 14331 visible only
6280 unid 09.23- 14321 mx
6280,2v R. Spaceshuttle Int. 11.21- 45444 E
6290v R. Mazda (tent.) 08.57- 45433 mx
6290 unid 13.45- 23332 mx
6294,8 unid 13.47- 25322 mx
6295 R. Boomerang 11.43- 35443 E
6295,7v R. Mazda 09.39- 35333 E
6299.9 R. Brandaris (tent.) 11.25- 35322 mx
6305 R. Scotland Int. 09.42- 45433 E
6305 R. Malaisy (tent.) 11.18- 25332 mx
6305,5 R. Spaceshuttle Int. 11.04- 44444 E
6308 unid 16.48- 24322 mx
6311 unid 09.51- 23222 mx
6320 unid 13.52- 24322 E
6324,1 FluxAM (tent.) 10.16- 24322 mx
6325,3 unid 14.18- 24322 mx
6375,9 unid 09.02- 34232 mx
6386,7 unid 11.02- 23222 mx
6400 R. Lowland 10.43- 32332 E
6416,6 R. Marconi (tent.) 10.20- 34322 mx
6416.3 unid 14.17- 25322 mx
6425,3 R. Alice (tent.) 10.28 24222 mx
6550 unid 11.08- 15331 visible only
6553,4 unid 08.29- 15331 mx
6870 Pirate Music 08.30- 25322 mx
7600 R. Star 09.05- 35322 E
7610 R. Amica (tent.) 08.31- 25332 It.
9290 Mike R. (tent.) 09.31- 25333 test
9299,5v Mike R. (tent.) 09.03- 25332 test
12257,3v WR Int. 08.50- 24322 E

No comments: