Saturday, October 24, 2009

24.10.2009
3905 unid 17.00- 25332 D,E
3925 unid 17.43- 25332 mx
3936 unid 18.22- 24322 mx
3945,1 R. Bogusman 18.43- 25332 E
5810 R. Quintus 13.33- 24322 E,D
5820.3 R. Baken 16 (tent.) 07.35- 24322 mx
6210 R. Milliwatti 07.44- 34333 Fi, E
6215 King SW (tent.) 08.52- 15331 mx
6220 Mystery R. 16.31- 44333 mx, jingle
6265 R. Altrex (tent.) 08.16- 24332 mx
6309,1 R. Werklang (tent.) 13.30- 34322 mx
6310 Grensstad Radio 10.32-, -16.30* 34322 mx
6310,1 FluxAM (tent.) 08.10- 14321 mx
6325 R. Mustang 08.26- 24332 E
6325 unid 15.57- 34333 mx
6375,2 R. Lowland 16.00- 34322 E
6525 R. Ramona (tent.) 07.46- 15331 visible only
6550 unid 13.47- 25322 mx
6870 R. PlayBack Int.(tent.) 16.03- 24332 mx
6960 R. Jan Van Gent (tent.) 09.22- 15331 mx
7550,1 R. Amica 09.05- 25332 It.
7600 unid 13.45-14.00* 34333 mx
9290 unid 14.03- 25322 mx
12265 unid 13.40 15321 visible only


23.10.2009
6210 R. Spaceshuttle Int. 13.10- 34333 E,Fi
6220 Mystery R. 18.00- 44333 mx, jingle
6870 R. PlayBack Int.(tent.) 18.05- 24332 mx

No comments: