Saturday, July 25, 2009

25.7.2009
3900,2 Skyline Int. R. (tent.) 19.14- 34333 mx
3925,7 R. Alice 19.17- 44433 E, D
3945 unid 19.18- 14331 only visible
4024,6 LHH (tent.) 20.19- 34333 E
5810 R. Telstar South 20.32- 34322 E
6210 unid 11.30- 15331 mx
6220 Mystery R. (tent.) 19.13- 44433 mx
6304,4 unid 19.26- 24332 D
6315,9 unid 20,43- 23322 mx
6325v R. Northsea Int. 18.28- 23332 E
6379.6 unid 12.15- 24322 mx
6380 unid 16.55- 23332 mx
6425,6 Studio 52 (tent.) 16.15- 24332 mx, low mod.
6870 R. PlayBack Int. (tent.) 19.35- 24332 mx

No comments: