Sunday, February 15, 2009

15.2.2009
3900 R. Likedeeler 21.00-21.10* 34322 G,E
3910,1 Skyline Int. R. (tent.) 07.47- 34333 mx
5779,8 unid 08.30- 24332 mx
5800 R. Geronimo (tent.) 10.20- 24322 mx
5810 Orion R. 08.04- 34333 E
5810,1 Shortwave Cowboys (tent.) 10.07- 24322 mx
5835 Thunderbird Radio (tent.) 09.54- 24322 mx
6205 R. Scotland Int. 09.29- 44433 E
6205 R. Borderhunter 11.35- 24332 E
6214,8 unid 09.53- 14221 visible only
6220 Mystery R. (tent.) 07.52- 44433 mx
6240,4 Misti R. (tent.) 08.32- 24332 mx
6254,7 unid 09.48- 24322 mx
6280,2 R. Merlin Int. 08.17- 23332 E
6289,9 R. Saturnus (tent) 10.28- 23332 mx
6290 R. Quintus 10.59- 34333 D,E
6299 VOTN (tent.) 11.51- 34333 mx
6302 unid 10.31- 24322 mx
6305,1 unid 10.08- 24322 mx
6309,8 R. Paardenkracht 09.44- 44333 E
6312,8 unid 08.43- 22322 mx, Polka R. Melbourne internet radio program
6322,1 Delta Lima Radio 10.26-, 11.21- 23332 E
6325 R. Lowland 12.02- 34333 D, E
6540,4 unid 10.02- 24322 mx
6880 R. PlayBack Int.(tent.) 10.10- 24322 mx
12257,2 WR Int. 08.19- 24332 E
13955,1 BOB (tent.) 11.40- 14321 visible only

No comments: