Sunday, April 13, 2008

13.4.2008



3934,9 LHH/Rainbow (tent.) 19.12- 24322 E
5815,1 Orion R. 07.01- 35333 E
6210 R. Borderhunter 11.03- 24222 E
6220 Mystery R.(tent.) 11.06- 14321 visible only
6220 Mystery R. 17.08- 44433 mx. jingles
6264,6 unid 09.15- 24222 mx
6267,7 unid 10.09- 24322 mx
6267,8 unid -11.29* 24332 D?
6270 R. Calypso 10.34- 34322 E,D
6273,4 unid 11.11- 13331 visible only
6275 R. Calypso 11.21- 33322 E,D,
6275 R. Calypso
17.02- 44433 D,E,mp3
6290 R. Quintus 09.37- 34322 E,D
6299,7 R. Paardenkracht 12.19- 23322 E
6301 unid 08.47- 24322 mx
6305 R. North Pole 18.24-,-19.27* 34333 E,mp3
6307 R. Royal (tent.) 06.55- 24322 mx
6310 unid 13.04- 13221 mx
6310,5 R. Lowland 06.56- 34322 E
6312,1 R. Barretina(tent.) 17.30-,19.55- 33222 mx
6325 unid 13.06- 13221 visible only
6523,8 Radio Ramona (tent.) 09.33- 25222 mx
6882 R. PlayBack Int. 06.57- 24322 mx
6882 R. PlayBack Int. 17.45-,20.00- 44333 E,mp3
6925USB Spider R. 17.33-,20.03- 24322 mx, jingle,mp3
12257,2v WR Int. 07.01- 24222 E

No comments: