Sunday, March 17, 2024

 

17.03.24



5015 R. Contikenzo 19.13- 45444 mx
5035 unid 19.15- 45433 mx
5800 R- Contikenzo 14.45- 35333 D
6210 unid 18.52- 35343 mx
6240 R. Tidalwave 18.43- 45444 E
6265 unid 20.20- 45444 mx
6275 B 4
18.50- 45444 E
6278 unid 14.35- 25332 mx
6290 WMR 15.50- 35343 E
6300 unid 14.39- 25332 mx
6306,3 R. Sombrero 11.25- 35343 Fi, E
6326 R. Batavia 18.46- 44444 E
6390 unid 14.41- 25332 D
6940 unid 19.10- 35333 mx

Sunday, March 10, 2024

 

10.03.24



5805 R. Contikenzo 09.26- 35343 D
6210 unid 09.20- 25332 mx
6273,8 unid 17.16- 45333 mx
6290 WMR 09.24- 35333 E
6302 R. Mexico 09.25- 35343 mx
6304,9 unid 17.18- 25332 mx

Sunday, March 3, 2024

 

03.03.24



4875 R. Contikenzo 20.04- 45444 D
5840 R. Contikenzo 09.51- 25332 D
5840 R. Contikenzo 20.23- 45444 D
5880 R. Rock Revolution (tent.) 19.26- 25232 mx
6210 King SW (tent.) 09.48- 25332 mx
6260 unid 09.50- 15331 mx
6260 unid 13.05- 35333 mx
6274,9 Lowland R. 15.30- 24332 E
6275 R. Scotland Int. 13.37- 45333 D, E
6275 unid 14.43-14.49* 25332 E
6280 unid 09.53- 25332 mx
6290 WMR 09.49- 35333 E
6300 East Coast Holland 09.47- 35333 D
6306,3 R. Sombrero 09.45- 35322 Fi, E
6911 USB unid 14.50- 45444 russian mx
6931 Indy R. (tent.) 20.33- 25332 mx
6939,9 unid 19.20- 25332 mx
6950 unid 19.22- 25332 mx, nodulation problems

Thursday, February 29, 2024

RealMix, new radio station in Finland

 

RealMix Radio is an exciting new radio project based in Raasepori, Finland.
Recently granted an official broadcasting license, they are planning a test broadcast on Saturday, the 2nd March 2024. This initial transmission is planned to begin at 0600 UTC on 6185 kHz
Reption reports: realmix.sw@gmail.com
 
Sunday broadcast at 0700 UTC on 6185.
 
 

Sunday, February 25, 2024

 

25.02.24



5840 R. Contikenzo 10.00- 35333 D
5880 R. Rock Revolution 05.09- 35333 mx, jingles
5942 R. 60 (tent.) 19.53- 45444 E
6200,5 R. Technishe Man 10.44- 35333 D
6205 LHH 17.35- 44444 E
6210 King SW (tent.) 09.54- 25332 mx
6230USB unid 11.28-13.30* 45444 russian partisan songs
6230 LHH 19.40- 45444 E
6240 R. Monique 15.14- 45333 E
6259,9 R. Lowland 19.23- 35343 E
6260 unid 17.36- 45333 mx
6270 unid 12.57- 35333 mx
6280 R. Contikenzo 09.52- 35333 D
6290 WMR 05.05- 45444 E
6300 unid 10.54- 45333 mx
6300 R. Batavia 15.07- 35333 D
6301 R. Mexico 07.17- 45444 G, E
6306,3 R. Sombrero 15.05- 35343 E, Fi
6318USB unid 17.00- 44444 russian songs
6320 R. Joey 12.55- 35333 mx
6375 Baken 16 14.47- 25332 D
6375 R. Rona Lisa 17.01- 35333 E
6400 unid 17.03- 25332 mx
6931 Indy R. (tent.) 19.20- 25332 mx
6939,9 Zeppelin R. (tent.)
19.19- 35333 mx

 

24.02.24



5140 Charleston R. 20.30- 35333 mx
5840 R. Contikenzo (tent.) 20.29- 45333 mx
5880 R. Rock Revolution (tent) 18.00- 24322 mx
6280 R. Monique 13.40-15.16* 34333 E
6280 Sunrise R. 15.16- 25332 E
6290 WMR 13.47- 25332 E
6300 unid 13.45- 25333 mx
6320 R. Joey (tent.) 20.26- 45433 E
6375 unid 13.50 25332 mx
6398 R. Pandora 17.52- 25322 mx
6931 Indy R. 20.33- 25322 mx

Sunday, February 18, 2024

 

18.02.24



3935 WMBR 19.58- 35333 E
5140 Charleston R. 18.45- 35343 E
5840 R. Contikenzo 09.27- 45444 D
6880 R. Rock Revolution 19.55-
34333 E
6205 LHH 18.15- 45444 E
6210 King SW 09.08- 25332 E
6260 R. Milkman / Melkbus 11.45- 25332 E, D
6270 unid 09.02-09.07* 35333 D, E
6275 R. RonaLisa 11.30- 25332 E
6275,1 unid 05.36 35333 mx
6278 R. Joey 18.40- 44333 D
6290 WMR 09.15- 35333 E
6305 unid 13.04- 35343 mx
6306,3 R. Sombrero 07.30-, 11.40- 45444 E, Fi
6320 unid 17.58- 45444 E, Laser558 recordings
6920 WMR 05.40- 35333 E
6963 R. Enterprise 08.45- 25332 E, SSTV

 

17.02.24



6260 R. Milkman / Melkbus 14.30- 25332 E, D
6275 R. RonaLisa 14.59- 35333 E, D
6280 unid 14.02- 25332 mx
6290 WMR 14.00- 35333 E
6305 R. RonaLisa 13.55- 35333 D
6306,3 R. Sombrero 16.55- 45333 E, Fi
6320 unid 18.56- 45444 mx, Laser558 jingles

Monday, February 12, 2024

 

12.02.24



5140 Charleston R. 19.40- 25332 mx
5880 R. Rock Revolution 20.20- 23232 mx, jingle
6260 R. Milkman / Melkbus 11.17-12.01* 34333 D, E
6270 Mike R. 19.24-20.12* 45444 mx, jingle
6280 The Great 208 12.05- 35322 mx, jingles
6295 unid 16.42- 25332 mx

Sunday, February 11, 2024

 

11.02.24



5810 R. Contikenzo 15.27- 33333 D
5840 R. Contikenzo 16.40- 45444 D
6205 LHH 14.40- 44333 E
6260 R. Joey 13.52- 35343 D
6275 Kiss AM (tent.) 06.55- 35333 mx
6280 unid 11.51-11.53* 45444 mx
6290 WMR 07.04- 45333 E
6300 R. Monique 16.37- 45444 E
6301 R. Mexico (tent.) 09.07- 25332 mx
6305 unid 13.44- 25332 mx
6306,3 R. Sombrero 16.38- 44333 E, G,Fi
6400 WMBR 15.20- 25222 E, D
6940LSB JVG (tent.) 16.02- 35333 mx

 

10.02.24



5835 Central R. Int. 17.01- 35333 E
6195 Gringo R. (tent.) 10.40- 13231 mx
6210 King SW (tent.) 16.29- 34333 mx
6265 R. Blackpower 12.03-12.50* 35333 D
6269,9 unid 14.13- 25332 mx
6275 unid 15.38- 35333 mx
6275 Kiss AM (tent.) 18.05- 45333 mx
6280 WMR 08.57- 45444 E
6290 R. Mexico 08.00- 45444 G, E
6290 WMR 12.53- 25332 E
6300 Johnny Tobacco (tent.) 15.36- 45444 mx
6306,3 R. Sombrero 08.05- 45444 E, Fi
6319,9 R. Avia (tent.) 10.35- 33333 mx
6327 Kiss AM (tent.) 16.39- 43333 mx
6377 R. De Wittereus 15.42- 34333 E
6398 R. Pandora (tent.) 15.41- 35222 E
6690 Polka R. 16.23- 25322 D
6955 unid 15.39- 45333 D

Sunday, February 4, 2024

 

25.02.24



5840 R. Contikenzo 10.00- 35333 D
5880 R. Rock Revolution 05.09- 35333 mx, jingles
5942 R. 60 (tent.) 19.53- 45444 E
6200,5 R. Technishe Man 10.44- 35333 D
6205 LHH 17.35- 44444 E
6210 King SW (tent.) 09.54- 25332 mx
6230USB unid 11.28-13.30* 45444 russian partisan songs
6230 LHH 19.40- 45444 E
6240 R. Monique 15.14- 45333 E
6259,9 R. Lowland 19.23- 35343 E
6260 unid 17.36- 45333 mx
6270 unid 12.57- 35333 mx
6280 R. Contikenzo 09.52- 35333 D
6290 WMR 05.05- 45444 E
6300 unid 10.54- 45333 mx
6300 R. Batavia 15.07- 35333 D
6301 R. Mexico 07.17- 45444 G, E
6306,3 R. Sombrero 15.05- 35343 E, Fi
6318USB unid 17.00- 44444 russian songs
6320 R. Joey 12.55- 35333 mx
6375 Baken 16 14.47- 25332 D
6375 R. Rona Lisa 17.01- 35333 E
6400 unid 17.03- 25332 mx
6931 Indy R. (tent.) 19.20- 25332 mx
6939,9 unid 19.19- 35333 mx

 

03.02.24



5140 Charleston R. 20.21- 35343 E
5840 R. Contikenzo 20.20- 45444 D
6260 R. De Mi Amigo 20.17- 35333 D
6275 unid 08.13- 25332 mx
6290 WMR 19.02- 35333 E
6300 R. De Mi Amigo 20.22- 34333 D
6305 R. Mexico 08.10- 35343 G
6306,3 R. Sombrero 15.16- 45333 E, Fi